5
Total Customers
+12%1
VIP
+22
Regular
+5%1
Active
+8%1
New
+3₹12,820
Avg Spend
+6%₹64,100
Total Revenue
+18%
Customer Records
5 Records
| ID | Name | Mobile | Segment | Total Spent | Visits | Last Visit | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Aarav Mehta | 9876543210 | aarav@mail.com | Dine-in | ₹8,500 | 6 | 2026-07-03 | Regular | |
| #2 | Priya Singh | 9876543211 | priya@mail.com | Delivery | ₹3,200 | 3 | 2026-07-03 | Active | |
| #3 | Rahul Verma | 9876543212 | rahul@mail.com | Takeaway | ₹1,200 | 2 | 2026-07-03 | New | |
| #4 | Sneha Reddy | 9876543213 | sneha@mail.com | Catering | ₹45,000 | 1 | 2026-07-03 | VIP | |
| #5 | Vikram Sharma | 9876543214 | vikram@mail.com | Dine-in | ₹6,200 | 5 | 2026-07-03 | Regular |
Customer Segment Distribution
Customer Status (VIP/Regular)
VIP Customers
Top 5 by spend
| Name | Mobile | Total Spent | Visits |
|---|---|---|---|
| Sneha Reddy | 9876543213 | ₹45,000 | 1 |